Sunday, September 27, 2009

Market Watch

Last Updated: Monday ,September 28 2009 12:30 pm






Composite: 1207.14(-10.25)-0.84%

Industrial: 2646.99(-20.1)-0.75%




Volume: 2586048 lots

Gainers: 154

Losers: 538

Unchanged: 214







GPACKET-OR 121068 0.255 0.010 4.08%

KNM 100745 0.775 -0.010 -1.27%

JADI 93039 0.210 0.005 2.44%

SUNWAY-WR 80445 0.130 0.015 13.04%

ASIAEP-OR 64103 0.095 -0.005 -5.00%

LFECORP 63462 0.455 0.045 10.98%

TA 60988 1.380 0.020 1.47%

OILCORP 57952 0.165 -0.010 -5.71%

HLSCORP 55372 0.440 0.000 0.00%

HEVEA 42714 0.390 0.020 5.41%

HUBLINE 42387 0.315 -0.010 -3.08%

TALAM 42045 0.085 0.000 0.00%

NOTION 41762 0.430 0.000 0.00%

CSCENIC 41043 0.485 0.045 10.23%

AZRB 40238 0.965 0.070 7.82%

EDEN 40012 0.495 0.005 1.02%

UEMLAND 35949 1.570 -0.040 -2.48%

HSL 33317 1.120 0.125 12.56%

SYF 33070 0.300 0.045 17.65%

AIRASIA 32135 1.380 -0.010 -0.72%

GENM 31883 2.790 0.000 0.00%

PJI 31761 0.080 0.000 0.00%

0 comments: